HARRA Cross Country Relays (2002 - 2004)
Total # of Teams
55 (2002), 52 (2003), 86 (2004)
By Division
Open Males - 12 (2002), 12 (2003), 20 (2004)
Open Females - 6 (2002), 8 (2003), 16 (2004)
Masters Males - 15 (2002), 12 (2003), 14 (2004)
Masters Females - 8 (2002), 7 (2003), 7 (2004)
Senior Males - 4 (2002), 5 (2003), 10 (2004)
Open Mixed - 5 (2002), 5 (2003), 8 (2004)
Masters Mixed - 3 (2002), 1 (2003), 6 (2004)
By Club
Bayou City Road Runners (53) - 18 (2002), 19 (2003), 16 (2004)
Houston Striders (41) - 4 (2002), 15 (2003), 22 (2004)
BCRR and Striders ----- 94
All Others ---------------- 99
Tornadoes Running Club (27) - 7 (2002), 8 (2003), 12 (2004)
Terlingua Running Club (20) - 8 (2002), 6 (2003), 6 (2004)
Al Lawrence Running Club (14) - 5 (2002), 2 (2003), 7 (2004)
Houston Masters (12) - 5 (2002), 1 (2003), 6 (2004)
Houston Harriers (7) - 4 (2002), 3 (2004)
Independent (4) - 4 (2004)
Bay Area Running Club (2) - 2 (2004)
Finish Line Sports (2) - 2 (2002)
Lee High School (2) - 2 (2004)
On The Run Racing Team (2) - 2 (2004)
Hewitt & Associates (1) - 1 (2004)
Houston Heat (1) - 1 (2002)
HTRex (1) - 1 (2004)
Kenyan Way (1) - 1 (2003)
Power In Motion (1) - 1 (2002)
RunSport (1) - 1 (2004)
Source: Runner Triathlete News
0 Comments:
Post a Comment
<< Home