Houston Running

One of the leading sources for the discussion of Houston-area (and Texas as well) road racing. Focus and attention will be given to Houston-area runners, specifically HARRA members, that compete in outside-of-the-area events as well as those who do interesting things that aren't captured in the various media outlets, such as Inside Texas Running, Runner Triathlete News and Roberta MacInnis' Running Notebook in the Houston Chronicle (all fine publications and columns but with limitations too).

Name:
Location: Spring, Texas, United States

I'm a mid-to-the back of the pack runner who probably enjoys promoting runners more than I do running myself ... I've completed 21 marathons (with a 4:47:32 PR! in Austin) and 52 half marathons (with a 2:09:58 PR! in Oregon) since November 2003 ... I've done a marathon in 12 states, half marathon in 23 and an event in 30 states and one Canadian province ... I have a 13-year-old daughter, Waverly Nicole, who completed her first half marathon in January 2006, made only two B's each of the last two years, was the only sixth grader to sing a solo (Carrie Underwood's Don't Forget To Remember Me) in their choir program (adding Taylor Swift's Tim McGraw in '08) and scored a 19 on the ACT in December 2007 as a seventh grader ... Waverly and I are members of the following clubs -- the Seven Hills Running Club, HARRA and The Woodlands Running Club ... I'm Marathon Maniac #308 ... I edit HARRA's Footprints in Inside Texas Running and write a column for Runner Triathlete News called, "Talking the Talk" ... I'm also the running columnist for the Courier of Montgomery County ... I'm a three-time winner of TAPPS' Sportswriter of the Year Award as well as TABC's Golden Hoops Award.

Friday, February 10, 2006

HARRA Runners of the Season - Fall 2005

If you check the HARRA web site religiously, were at the awards presentation at the Buffalo Wallow 6K on Saturday or receive communication through your HARRA-affiliated club, then this "Runners of the Season" update is old news to you. However, I will be adding a link to my website, http://www.walksports.com/, which will put together a top 10 listing for all group over the past six years (2000-2005).

Women Under 40
1. 226.4% - Laura Bennett, 38, BARC, Fall 2005 ($125)
2. 216.94% - Melissa Henderson, 31, ALRC, Fall 2005 ($90)
3. 215.14% - Alexandra Gajewski, 31, TOR, Fall 2005 ($70)
4. 209.25% - Anne Esler, 31, BCRR, Fall 2005 ($60)
5. 208.06% - Rebecca Whitney, 37, BARC, Fall 2005 ($50)
6. 203.52% - Allison Nadolski, 28, BCRR, Fall 2005 ($40)
7. 200.1% - Anna Sumrall Helm, 39, BCRR, Fall 2005 ($30)
8. 197.75% - Kathy Roldan, 39, Fall 2005
9. 193.14% - Sara Collazos, 16, HMSA, Fall 2005
10. 187.1% - Kimberly Johnston, 37, Fall 2005

Women 40-49
1. 242.59% - Suzanne Day, 48, HH, Fall 2005 ($125)
2. 232.66% - Susan Walters, 41, TOR, Fall 2005 ($90)
3. 229.45% - Caroline Chamness, 40, HS, Fall 2005 ($70)
4. 225.36% - Elizabeth Schwandt, 43, BARC, Fall 2005 ($60)
5. 225.23% - Carolina Burum, 40, ALRC, Fall 2005 ($50)
6. 222.92% - Bonnie Jo Barron, 44, BCRR, Fall 2005 ($40)
7. 212.87% - Jackie Connelly, 42, HS, Fall 2005 ($30)
8. 212.33% - Melissa Hurta, 42, ALRC, Fall 2005
9. 205.82% - Karen Nelson, 44, FLS, Fall 2005
10. 200.95% - Deb Clifford, 45, TTC, Fall 2005

Women 50-Over
1. 241.91% - Nancy Prejean, 60, TTC, Fall 2005 ($125)
2. 223.93% - Eva Luckey, 51, HMSA, Fall 2005 ($90)
3. 218.71% - Carole Uttecht, 50, ALRC, Fall 2005 ($70)
4. 213.86% - Yong Collins, 51, HS, Fall 2005 ($50)
5. 210.07% - Alice Keelin, 56, TTC, Fall 2005 ($30)
6. 199.09% - Patti Sears, 51, HS, Fall 2005
7. 187.48% - Susan Middleton, 55, ALRC, Fall 2005
8. 183.86% - K. Moriarty, 52, HF, Fall 2005
9. 182.08% - Maria Camacho, 50, TTC, Fall 2005
10. 180.69% - Karen Lancer, 54, ALRC, Fall 2005

Men Under 40
1. 248.37% - Luis Armenteros, 33, HH, Fall 2005 ($125)
2. 245.57% - Drew Prisner, 33, ALRC, Fall 2005 ($90)
3. 242.84% - Brett Riley, 34, HS, Fall 2005 ($70)
4. 238.9% - Joseph Routt, 26, TOR, Fall 2005 ($60)
5. 233.87% - John Yoder, 34, HS, Fall 2005 ($50)
6. 229.87% - Abel Zavala, 27, TOR, Fall 2005 ($40)
7. 229.31% - Matt McCurdy, 28, BARC, Fall 2005 ($30)
8. 222.61% - Thomas King, Jr., 37, HS, Fall 2005
9. 216.65% - Joe Oveido, 29, TOR, Fall 2005
10. 211.77% - Christopher Bittinger, 38, BARC, Fall 2005

Men 40-49
1. 246.76% - Bernie Weber, 48, TTC, Fall 2005 ($125)
2. 240.05% - Richard Fredrich, 48, TTC, Fall 2005 ($100)
3. 237.94% - Francisco Perez, 40, TOR, Fall 2005 ($90)
4. 236.57% - Larry Tidwell, 49, HMSA, Fall 2005 ($80)
5. 234.54% - Richard Peoples, 46, ALRC, Fall 2005 ($70)
6. 230.92% - Kevin Regis, 46, TOR, Fall 2005 ($60)
7. 224.05% - Bill Crich, 48, BCRR, Fall 2005 ($50)
8. 223.32% - Agapito Gaytan, 44, TOR, Fall 2005 ($40)
9. 223.11% - Matthew Nicol, 42, BCRR, Fall 2005 ($30)
10. 216.4% - B.J. Almond, 49, HMSA, Fall 2005

Men 50-Over
1. 242.84% - Ino Cantu, 72, TTC, Fall 2005 ($125)
2. 242.1% - Steve Brammer, 54, TOR, Fall 2005 ($100)
3. 241.8% - Ted Traynor, 56, HS, Fall 2005 ($90)
4. 241.75% - Kenneth Ruane, 64, Fall 2005 ($80)
5. 239.66% - Ty Schmalz, 58, ALRC, Fall 2005 ($70)
6. 239.36% - Ben Harvie, 59, TTC, Fall 2005 ($60)
7. 236.91% - Joe Melanson, 50, HH, Fall 2005 ($50)
8. 235.25% - Rich Siemens, 65, ALRC, Fall 2005 ($40)
9. 232.8% - Jay Hendrickson, 52, BCRR, Fall 2005 ($30)
10. 232.37% - Miguel Lopez, 54, TOR, Fall 2005

0 Comments:

Post a Comment

<< Home