Houston Running

One of the leading sources for the discussion of Houston-area (and Texas as well) road racing. Focus and attention will be given to Houston-area runners, specifically HARRA members, that compete in outside-of-the-area events as well as those who do interesting things that aren't captured in the various media outlets, such as Inside Texas Running, Runner Triathlete News and Roberta MacInnis' Running Notebook in the Houston Chronicle (all fine publications and columns but with limitations too).

Name:
Location: Spring, Texas, United States

I'm a mid-to-the back of the pack runner who probably enjoys promoting runners more than I do running myself ... I've completed 21 marathons (with a 4:47:32 PR! in Austin) and 52 half marathons (with a 2:09:58 PR! in Oregon) since November 2003 ... I've done a marathon in 12 states, half marathon in 23 and an event in 30 states and one Canadian province ... I have a 13-year-old daughter, Waverly Nicole, who completed her first half marathon in January 2006, made only two B's each of the last two years, was the only sixth grader to sing a solo (Carrie Underwood's Don't Forget To Remember Me) in their choir program (adding Taylor Swift's Tim McGraw in '08) and scored a 19 on the ACT in December 2007 as a seventh grader ... Waverly and I are members of the following clubs -- the Seven Hills Running Club, HARRA and The Woodlands Running Club ... I'm Marathon Maniac #308 ... I edit HARRA's Footprints in Inside Texas Running and write a column for Runner Triathlete News called, "Talking the Talk" ... I'm also the running columnist for the Courier of Montgomery County ... I'm a three-time winner of TAPPS' Sportswriter of the Year Award as well as TABC's Golden Hoops Award.

Saturday, March 11, 2006

HARRA Spring Runner of the Season Updated

On Monday, March 6th, HARRA's vice president of clubs, Roger Boak, released the Runner of the Season totals after the organization's first two races in its 2006 Spring Series -- the Buffalo Wallow 6K and the Park to Park 5-Mile Run.

Runners in the Spring Series receive a percentage score for each race based on the WAVA standard times for that distance. A runner's final standing is determined by adding his or her top 3 races together. (The totals below reflects the runner's best percentage score of the first two races.)

The top ten (10) in each category is as follows:

Women Under 40
1. Jessica Word, 30 (ALRC) - 74.13%
2. Allison Nadolski, 28 (BCRR) - 73.97%
3. Melissa Henderson, 31 (ALRC) - 73.97%
4. Laura Bennett, 38 (BARC) - 72.50%
5. Erin Foley, 31 (ALRC) - 72.19%
6. Rachel Guenther, 29 (HS) - 70.18%
7. Sara Collazos, 16 (HMSA) - 66.02%
8. Kimberly Johnston, 37 (NONE) - 63.48%
9. Jennifer Chan, 34 (HS) - 62.66%
10. Sarah Husbands, 30 (ALRC) - 61.87%

Women 40-49
1. Christie Lammers, 49 (TTC) - 84.63%
2. Suzanne Day, 49 (HH) - 82.47%
3. Helen Grant, 42 (HS) - 79.78%
4. Rebecca Marvil, 47 (HH) - 79.51%
5. Heide Mairs, 45 (TTC) - 78.19%
6. Suzy Seeley, 46 (BCRR) - 76.23%
7. Bonnie Jo Barron, 44 (BCRR) - 75.45%*
8. Melissa Hurta, 42 (ALRC) - 75.13%
9. Anna Sumrall Helm, 40 (BCRR) - 72.11%*
10. Rose Rhoton, 42 (ALRC) - 71.14%

Women Over 50
1. Nancy Prejean, 60 (TTC) - 85.14%
2. Karen Bowler, 56 (HS) - 83.90%*
3. Eva Luckey, 51 (HMSA) - 80.01%*
4. Sabra Harvey, 56 (HS) - 78.62%*
5. Ann Ferguson, 63 (TTC) - 77.58%
6. Marcella Paull, 56 (HS) - 77.30%
7. Alice Keelin, 56 (TTC) - 75.26%
8. Yong Collins, 51 (HS) - 74.15%*
9. Cindy Sosa, 51 (HH) - 73.94%
10. Ivy Martino, 54 (BCRR) - 69.12%*

Men Under 40
1. John Hedengren, 28 (BARC) - 85.70%*
2. Alan Hedengren, 27 (BARC) - 84.71%
3. Rudy Rocha, 36 (BARC) - 83.62%*
4. Cornelio Garibay, 37 (ALRC) - 82.03%
5. Ramiro Alvarado, 33 (NONE) - 81.84%*
6. Fred Miller III, 29 (HS) - 81.13%
7. David Wittman, 36 (HH) - 80.44%
8. Sam Rodriguez, 30 (BARC) - 78.43%*
9. Scott Hardin, 33 (ALRC) - 78.08%*
10. Gerardo Mora, 39 (HMSA) - 77.55%*

Men 40-49
1. Terry Garrett, 42 (ALRC) - 83.49%
2. Richard Fredrich, 49 (TTC) - 82.30%*
3. David Washburn, 49 (TTC) - 81.45%
4. Tuan Nguyen, 44 (HMSA) - 77.63%
5. Kurt Pepper, 46 (FLS) - 77.34%
6. Mark Fraser, 49 (BCRR) - 76.91%*
7. Mark Conran, 46 (BCRR) - 76.39%
8. Matthew Nicol, 43 (BCRR) - 75.55%
9. Michael Wheatall, 45 (NONE) - 74.05%
10. Robert Brown, 47 (BCRR) - 73.57%

Men Over 50
1. Joe Melanson, 50 (HH) - 86.23%
2. Ino Cantu, 72 (TTC) - 82.19%
3. Ben Harvie, 59 (TTC) - 81.77%
4. Jay Hendrickson, 52 (BCRR) - 80.05%*
5. Richard Vega, 59 (TTC) - 78.12%
6. Scott Bounds, 53 (BCRR) - 77.74%*
7. Richard Verm, 52 (BCRR) - 77.55%*
8. Donald Brenner, 66 (BCRR) - 77.30%
9. John Polisini, 52 (ALRC) - 76.99%*
10. Roger Boak, 57 (TTC) - 76.26%

* indicates runner ran in both Spring Series races to date

0 Comments:

Post a Comment

<< Home