HARRA Spring Runner of the Season Updated
Runners in the Spring Series receive a percentage score for each race based on the WAVA standard times for that distance. A runner's final standing is determined by adding his or her top 3 races together. (The totals below reflects the runner's best percentage score of the first two races.)
The top ten (10) in each category is as follows:
Women Under 40
1. Jessica Word, 30 (ALRC) - 74.13%
2. Allison Nadolski, 28 (BCRR) - 73.97%
3. Melissa Henderson, 31 (ALRC) - 73.97%
4. Laura Bennett, 38 (BARC) - 72.50%
5. Erin Foley, 31 (ALRC) - 72.19%
6. Rachel Guenther, 29 (HS) - 70.18%
7. Sara Collazos, 16 (HMSA) - 66.02%
8. Kimberly Johnston, 37 (NONE) - 63.48%
9. Jennifer Chan, 34 (HS) - 62.66%
10. Sarah Husbands, 30 (ALRC) - 61.87%
Women 40-49
1. Christie Lammers, 49 (TTC) - 84.63%
2. Suzanne Day, 49 (HH) - 82.47%
3. Helen Grant, 42 (HS) - 79.78%
4. Rebecca Marvil, 47 (HH) - 79.51%
5. Heide Mairs, 45 (TTC) - 78.19%
6. Suzy Seeley, 46 (BCRR) - 76.23%
7. Bonnie Jo Barron, 44 (BCRR) - 75.45%*
8. Melissa Hurta, 42 (ALRC) - 75.13%
9. Anna Sumrall Helm, 40 (BCRR) - 72.11%*
10. Rose Rhoton, 42 (ALRC) - 71.14%
Women Over 50
1. Nancy Prejean, 60 (TTC) - 85.14%
2. Karen Bowler, 56 (HS) - 83.90%*
3. Eva Luckey, 51 (HMSA) - 80.01%*
4. Sabra Harvey, 56 (HS) - 78.62%*
5. Ann Ferguson, 63 (TTC) - 77.58%
6. Marcella Paull, 56 (HS) - 77.30%
7. Alice Keelin, 56 (TTC) - 75.26%
8. Yong Collins, 51 (HS) - 74.15%*
9. Cindy Sosa, 51 (HH) - 73.94%
10. Ivy Martino, 54 (BCRR) - 69.12%*
Men Under 40
1. John Hedengren, 28 (BARC) - 85.70%*
2. Alan Hedengren, 27 (BARC) - 84.71%
3. Rudy Rocha, 36 (BARC) - 83.62%*
4. Cornelio Garibay, 37 (ALRC) - 82.03%
5. Ramiro Alvarado, 33 (NONE) - 81.84%*
6. Fred Miller III, 29 (HS) - 81.13%
7. David Wittman, 36 (HH) - 80.44%
8. Sam Rodriguez, 30 (BARC) - 78.43%*
9. Scott Hardin, 33 (ALRC) - 78.08%*
10. Gerardo Mora, 39 (HMSA) - 77.55%*
Men 40-49
1. Terry Garrett, 42 (ALRC) - 83.49%
2. Richard Fredrich, 49 (TTC) - 82.30%*
3. David Washburn, 49 (TTC) - 81.45%
4. Tuan Nguyen, 44 (HMSA) - 77.63%
5. Kurt Pepper, 46 (FLS) - 77.34%
6. Mark Fraser, 49 (BCRR) - 76.91%*
7. Mark Conran, 46 (BCRR) - 76.39%
8. Matthew Nicol, 43 (BCRR) - 75.55%
9. Michael Wheatall, 45 (NONE) - 74.05%
10. Robert Brown, 47 (BCRR) - 73.57%
Men Over 50
1. Joe Melanson, 50 (HH) - 86.23%
2. Ino Cantu, 72 (TTC) - 82.19%
3. Ben Harvie, 59 (TTC) - 81.77%
4. Jay Hendrickson, 52 (BCRR) - 80.05%*
5. Richard Vega, 59 (TTC) - 78.12%
6. Scott Bounds, 53 (BCRR) - 77.74%*
7. Richard Verm, 52 (BCRR) - 77.55%*
8. Donald Brenner, 66 (BCRR) - 77.30%
9. John Polisini, 52 (ALRC) - 76.99%*
10. Roger Boak, 57 (TTC) - 76.26%
* indicates runner ran in both Spring Series races to date
0 Comments:
Post a Comment
<< Home