Updated HARRA Runner of the Season Standings
Each series consists of races in which members score valuable points, although the relays count only for club and team competition.
Runner of the Season point totals are kept in the Open, Masters, Veterans, Women's, Masters Women's, and Veterans Women's Divisions for individual runners (no club affiliation is required).
Runners receive a percentage score for each race based on the WAVA standard times for that distance. A runner's final standing is determined by adding his or her top 3 races together.
Prize money - $3,050 per season in up to as many as 9 positions deep in the Men's Masters and Veterans categories - is determined on an annual basis by the HARRA Board of Directors.
Below are the top 10 standings in each category after the Houstonian Lite 30K. Those runners with asterisks before their name must run the Chevron Houston Marathon to have three (3) races to qualify for prize money, according to the rules stated above.
Open Women
1. Laura Bennett, 37, BARC, 152.2% ($125)
2. Alexandra Gajewski, 31, TOR, 145.9% ($90)
3. Melissa Henderson, 31, ALRC, 141.9% ($70)
4. Anne Esler, 31, BCRR, 139.1% ($60)
5. *Theresa Holland, 26, ALRC, 138.9% ($50)
6. Allison Nadolski, 28, BCRR, 138.6% ($40)
7. *Rebecca Whitney, 37, BARC, 138.2% ($30)
8. *Melanie Brooks, 31, 136.3%
9. Anna Sumrall Helm, 39, BCRR, 134.0%
10. Sara Collazos, 16, HMSA, 128.2%
Master Women
1. Suzanne Day, 48, HH, 162.8% ($125)
2. Susan Walters, 41, TOR, 156.2% ($90)
3. *Caroline Chamness, 40, HS, 153.4% ($70)
4. Caroline Burum, 40, ALRC, 152.4% ($60)
5. Bonnie Jo Barron, 43, BCRR, 149.7% ($50)
6. Elizabeth Schwandt, 43, BARC, 148.0% ($40)
7. *Heide Mairs, 45, TTC, 146.4% ($30)
8. *Tracy Shepperd, 40, TTC, 146.3%
9. Melissa Hurta, 42, ALRC, 143.3%
10. *Karen Nelson, 44, FLS, 142.5%
Vet Women
1. *Nancy Prejean, 60, TTC, 160.6% ($125)
2. *Karen Bowler, 56, HS, 154.9% ($90)
3. Eva Luckey, 51, HMSA, 149.4% ($70)
4. *Carole Uttecht, 50, ALRC, 144.4% ($50)
5. Yong Collins, 51, HS, 143.0% ($30)
6. Alice Keelin, 56, TTC, 140.9%
7. *Ursula Spilger, 65, BCRR, 139.4%
8. Patti Sears, 51, HS, 134.8%
9. *Gail Sabanosh, 50, TTC, 129.3%
10. Susan Middleton, 55, ALRC, 127.5%
Open Men
1. Luis Armenteros, 33, HH, 167.3% ($125)
2. Brett Riley, 34, HS, 162.8% ($90)
3. *Drew Prisner, 33, ALRC, 162.5% ($70)
4. Joseph Routt, 26, TOR, 159.8% ($60)
5. John Yoder, 34, HS, 156.5% ($50)
6. *Gerardo Mora, 39, HMSA, 155.9% ($40)
7. Abel Zavala, 27, TOR, 154.6% ($30)
8. Thomas King Jr., 37, HS, 149.7%
9. *Matt McCurdy, 28, BARC, 149.5%
10. *Jason Moreno, 22, TOR, 148.1%
Master Men
1. *Bernie Weber, 48, TTC, 164.5% ($125)
2. Francisco Perez, 40, TOR, 161.2% ($100)
3. *Richard Fredrich, 48, TTC, 159.2% ($90)
4. Larry Tidwell, 49, HMSA, 159.1% ($80)
5. *Richard Peoples, 46, ALRC, 156.1% ($70)
6. Kevin Regis, 46, TOR, 155.7% ($60)
7. Bill Crich, 48, BCRR, 151.5% ($50)
8. *Agapito Gaytan, 44, TOR, 151.1% ($40)
9. Matthew Nicol, 42, BCRR, 151.0% ($30)
10. *Shawn Smith, 40, HH, 149.9%
Vet Men
1. Ino Cantu, 71, TTC, 163.7% ($125)
2. Kenneth Ruane, 64, 162.3% ($100)
3. Steve Brammer, 54, TOR, 161.8% ($90)
4. *Joe Melanson, 50, HH, 161.6% ($80)
5. Ted Traynor, 56, HS, 160.5% ($70)
6. Miguel Lopez, 54, TOR, 160.1% ($60)
7. Ty Schmalz, 58, ALRC, 159.3% ($50)
8. Ben Harvie, 59, TTC, 158.9% ($40)
9. Rich Siemens, 65, ALRC, 158.3% ($30)
10. Donald Brenner, 66, BCRR, 155.1%
1 Comments:
Thanks for the update!
Post a Comment
<< Home