Another Look at the Tucson Marathon
2:56:26 - Jack McClintic, Katy, M-46, 6:44
3:07:52 - Patrick McGannon, Katy, M-50, 7:10
3:16:02 - Leno Rios, Dickinson, M-37, 7:29
3:22:00 - Jennifer Brown, Houston, F-31, 7:43
3:41:51 - Victor Aguirre, Katy, M-56, 8:28
3:45:08 - Yong Collins, Houston, F-53, 8:36
3:53:22 - Clark Courtright, Houston, M-48, 8:55
4:00:05 - Larry Lindeen, Houston, M-67, 9:10
4:03:57 - Laerica Huff, Houston, F-26, 9:19
4:12:07 - Jon Cooper, Houston, M-46, 9:37
4:16:34 - Paul Cooley, Bellaire, M-57, 9:48
4:17:39 - Gregg Felts, Houston, M-52, 9:50
4:23:48 - Karen McSheehy, Houston, F-46, 10:04
4:24:33 - Johnny Vazquez, Simonton, M-42, 10:06
4:24:33 - Dennis Shaw, Houston, M-53, 10:06
4:28:44 - John Allen, Houston, M-54, 10:15
4:32:50 - Kelley Bartek, Cypress, F-39, 10:25
4:39:48 - Karen Boman, Houston, F-34, 10:41
4:39:59 - Shelley Barineau, Houston, F-39, 10:41
4:44:50 - Craig Toenniges, Channelview, M-59, 10:52
4:50:59 - John Dimarco, Sugar Land, M-49, 11:06
5:00:05 - Theresa Strong, Houston, F-48, 11:27
5:17:10 - Martha Saravia, Katy, F-48, 12:06
5:26:07 - Jon Walk, Spring, M-40, 12:27
5:36:31 - Lynda Kelley, Houston, F-62, 12:51
And to those who might want to consider Tucson in your marathoning future, please read a very well-written piece by the gentleman - Jack McClintic - who finished 15th overall: Click here!
0 Comments:
Post a Comment
<< Home